Size Chart - Hidora
Hidora - Class Rex Kaiju | Mini | Small | Medium | Large | XL |
Total Length | 5.25" | 6.5" | 8" | 10" | 12.5" |
Insertable Length | 4.5" | 5.5" | 7" | 8.75" | 10.75" |
Circumference of Upper Shaft | 4" | 5" | 6.25" | 7.5" | 9" |
Circumference of Lower Shaft | 4.75" | 5.75" | 7.25" | 8.5" | 10.25" |
Diameter of Head | 0.6" | 0.8" | 1" | 1.2" | 1.25" |
Diameter of Upper Shaft | 1.3" | 1.6" | 2" | 2.4" | 3" |
Diameter at Lower Shaft |
1.5" | 1.8" | 2.3" | 2.8" | 3.5" |