Size Chart - Werewolf Trainer
| T-Shirts | Small | Medium | Large | XL | XXL |
| Chest Flat (1" below armhole) | 18" | 20" | 22" | 24" | 26" |
| Front Body Length | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
| Tank Tops | Small | Medium | Large | XL | XXL |
| Chest Flat (1" below armhole) | 16.5" | 18.5" | 20.5" | 22.5" | 24.5" |
| Front Body Length | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
| Hoodies | Small | Medium | Large | XL | XXL |
| Chest Flat (1" below armhole) | 18" | 19.5" | 21" | 22.5" | 24" |
| Front Body Length | 26.5" | 27.5" | 28.5" | 29" | 30" |
